Shared Hosting
Linux Shared Hosting
UnitSpeed Hosts Linux shared hosting solutions offer the control, flexibility and reliability needed to achieve online success. With Linux shared hosting from UnitSpeed Host you will get shared web hosting flexibility. Our system is based on server farms in a cluster system with load balacing. This helps to ensure you the best service and uptime for your website, emails and other hosted solutions that you may have on your Linux or Windows web hosting account.
Read more about Windows Shared Hosting The advanced shared webhosting system allows you to run both Linux and Windows applications on the same hosted solution. Often with other hosting providers you have to select between either Linux or Windows hosting. A hosting account at UnitSpeed Host means you can run ASP, .NET, MS Access and PHP, MySQL on the same web hosting account. Our shared hosting accounts offers complete support for all popular Microsoft products, including MS Access, MSSQL and Active Server Pages. As well as support for Linux's many pre-loaded "features" like PHP, MySQL, phpMyAdmin and more. Website Manager - Easily create a websiteWith your webhosting account you get Website Manager. The application makes it easy to create a website if you do not know programming. With the website program you can easily and quickly choose a design and create a website. (Click here to Contact us SPECIAL OFFER (limited time only) Special offer 1 (Unix/Linux/Windows) 1500 MB space & 40 GB bandwidth all same features like the Elite plan Buy Now - US$ 12.95 / month (setup US$ 0) Special offer 2 (Unix/Linux/Windows) 2500 MB space & 60 GB bandwidth all same features like the Platinume+ plan Buy Now - US$ 18.95 / month (setup US$ 0) Please click on to view more information on the feature adjacent. |
Account Features | Small | Starter | Elite | Platinume | Platinume+ | Pro+ | |
Bandwidth | 10 GB | 30 GB | 40 GB | 50 GB | 60 GB | 70 GB | |
Web Space | 400 MB | 600 MB | 1500 MB | 2200 MB | 3000 MB | 4000 MB | |
Domain Registration | Yes | Yes | Yes | Yes | Yes | Yes | |
Email Features | Small | Starter | Elite | Platinume | Platinume+ | Pro+ | |
E-mail Accounts | 7 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
E-mail Aliases (Forwards) | Yes | Yes | Yes | Yes | Yes | Yes | |
E-mail Autoresponders | Yes | Yes | Yes | Yes | Yes | Yes | |
Spam System etc. | Yes | Yes | Yes | Yes | Yes | Yes | |
Mail List | Yes | Yes | Yes | Yes | Yes | ||
Personal SMTP Mail Server | Yes | Yes | Yes | Yes | Yes | Yes | |
Webmail | Yes | Yes | Yes | Yes | Yes | Yes | |
Technical Support | Small | Starter | Elite | Platinume | Platinume+ | Pro+ | |
"True" 24 Hour Free Support | Yes | Yes | Yes | Yes | Yes | Yes | |
99.9% uptime guaranteed per year | Yes | Yes | Yes | Yes | Yes | Yes | |
Ecommerce | Small | Starter | Elite | Platinume | Platinume+ | Pro+ | |
Secure Server (SSL) | Yes | Yes | Yes | Yes | Yes | ||
EasyStoreMaker | Yes | Yes | Yes | Yes | Yes | ||
Oscommerce templates | Yes | Yes | Yes | Yes | Yes | ||
Software & Features | Small | Starter | Elite | Platinume | Platinume+ | Pro+ | |
FrontPage Extensions | Yes | Yes | Yes | Yes | Yes | Yes | |
Real Audio / WMV | Yes | Yes | Yes | Yes | |||
Web Based Control Panel | Yes | Yes | Yes | Yes | Yes | Yes | |
MySQL 4 and 5 Database | Yes | Yes | Yes | Yes | Yes | Yes | |
Own CGI Bin | Yes | Yes | Yes | Yes | Yes | Yes | |
Pre-installed scripts | Yes | Yes | Yes | Yes | Yes | Yes | |
PhpMyAdmin | Yes | Yes | Yes | Yes | Yes | Yes | |
PHP 4 and 5 with GD 2.x support | Yes | Yes | Yes | Yes | Yes | Yes | |
Perl, C, C++, Java, Python | Yes | Yes | Yes | Yes | Yes | Yes | |
SSH - secure shell | Yes | Yes | Yes | Yes | |||
Password Protected Directories | Yes | Yes | Yes | Yes | Yes | Yes | |
Tomcat | Yes | Yes | Yes | Yes | Yes | ||
DSN | Yes | Yes | Yes | Yes | Yes | Yes | |
ColdFusion (and MX) | Yes | Yes | Yes | Yes | Yes | ||
ASP and aspupload, asm mail etc. | Yes | Yes | Yes | Yes | Yes | Yes | |
.Net 1, 2 & 3 and ajax extensions | Yes | Yes | Yes | Yes | Yes | Yes | |
MSSQL database | 25 MB | 50 MB | 50 MB | 50 MB | |||
Microsoft Access | Yes | Yes | Yes | Yes | Yes | Yes | |
Website Management | Small | Starter | Elite | Platinume | Platinume+ | Pro+ | |
FTP Account / Access | Yes | Yes | Yes | Yes | Yes | Yes | |
Anonymous FTP | Yes | Yes | Yes | Yes | Yes | Yes | |
FTP Manager | Yes | Yes | Yes | Yes | Yes | Yes | |
File Manager | Yes | Yes | Yes | Yes | Yes | Yes | |
Log Manager | Yes | Yes | Yes | Yes | Yes | ||
Disk Usage Meter | Yes | Yes | Yes | Yes | Yes | Yes | |
Web Statistics | Yes | Yes | Yes | Yes | Yes | Yes | |
Bandwidth Consumption Meter | Yes | Yes | Yes | Yes | Yes | Yes | |
Change password | Yes | Yes | Yes | Yes | Yes | Yes | |
File restore | Yes | Yes | Yes | Yes | Yes | Yes | |
DNS Manager | Yes | Yes | Yes | Yes | Yes | ||
Design | Small | Starter | Elite | Platinume | Platinume+ | Pro+ | |
EasySiteWizard | Yes | Yes | Yes | Yes | Yes | Yes | |
EasySiteWizard Pro | Yes | Yes | Yes | Yes | Yes | Yes | |
Advanced Template Manager | Yes | Yes | Yes | Yes | Yes | Yes | |
Hardware & Network | Small | Starter | Elite | Platinume | Platinume+ | Pro+ | |
Server Hardware | Server cluster farm with load balancing | Server cluster farm with load balancing | Server cluster farm with load balancing | Server cluster farm with load balancing | Server cluster farm with load balancing | Server cluster farm with load balancing | |
Site / Data Backups | Yes | Yes | Yes | Yes | Yes | Yes | |
Server Software | Unix / Linux and Windows | Unix / Linux and Windows | Unix / Linux and Windows | Unix / Linux and Windows | Unix / Linux and Windows | Unix / Linux and Windows | |
Network Connectivity | DS3, OC3 & OC12 | DS3, OC3 & OC12 | DS3, OC3 & OC12 | DS3, OC3 & OC12 | DS3, OC3 & OC12 | DS3, OC3 & OC12 | |
Uninterruptible power with UPS and backup generator | Yes | Yes | Yes | Yes | Yes | Yes | |
Payment Terms | Small | Starter | Elite | Platinume | Platinume+ | Pro+ | |
Setup | US$ 0 | US$ 0 | US$ 0 | US$ 0 | US$ 0 | US$ 0 | |
Monthly | US$ 5.95/mo | US$ 10.95/mo | US$ 17.95/mo | US$ 21.95/mo | US$ 25.95/mo | US$ 30.95/mo | |
Quarterly (prepay 3 months) | US$ 5.45/mo | US$ 10.45/mo | US$ 16.95/mo | US$ 20.95/mo | US$ 24.95/mo | US$ 29.50/mo | |
Annually (prepay 12 months) | US$ 4.95/mo | US$ 9.95/mo | US$ 15.95/mo | US$ 19.95/mo | US$ 23.95/mo | US$ 27.95/mo | |
Order Now
|